05.PRODUCT CATEGORY ·Application Solutions
Application Solutions
Eyepiece & Observation
0.39" · 14–16× magnification
Smart Firefighting
Thermal fusion · helmet integration
Individual Soldier
AR overlay · multi-spectral
Night Vision
Low-light · infrared fusion
Application‑Driven Engineering
Optimized optics, driver integration and mechanical adaptation for real‑world deployment
Designed for monocular / binocular observation, industrial inspection and handheld night vision. High luminance, large exit pupil, all‑weather reliability with IP67 ready configurations.
| Config | Direction | Mag. | FOV | Exit Pupil | Key Feature |
|---|---|---|---|---|---|
| AS-001-C01 | 0.39" Observation | 14× | 25.2°H×19.0°V/32.0°D | 23mm | Basic, lightweight validation |
| AS-001-C02 | 0.39" Wide FOV | 16× | 28.8°H×21.9°V/36.0°D | 22mm | Wider FOV, IP67 |
| AS-001-C03 | 0.39" Long Exit Pupil | 14× | 24.4°H×18.4°V/30.2°D | 48/55mm | Long exit pupil |
| AS-001-C04 | 0.6" Wide FOV | 14× | 37.1°H×30.1°V/46.2°D | 19mm | Wide FOV, premium |
| AS-001-C05 | 0.6" Long Exit Pupil | 10× | 27.0°H×20.4°V/33.9°D | 52mm | Long exit pupil, IP67 |
Helmet / mask integration with thermal imaging, command link and real‑time status overlay. Enhances situational awareness in smoke, darkness and complex environments.
| Direction | Recommended | Description |
|---|---|---|
| Lightweight AR Info | DP-002 + OP-001 | 0.23" + Waveguide, see-through overlay |
| Observation / Night Vision | PSMV-DP-004 | 0.39", observation and night vision terminals |
| HD Information Display | DP-007 / DP-012 | 0.55"/0.71" FHD, image, UI, video and status |
| Project-Based | By customer evaluation | Special brightness, protection, optics, interface |
Multi‑spectral sensing + AR near‑eye display + multi‑mode communication. Empowers soldier awareness and tactical coordination in complex environments.
| Direction | Recommended | Description |
|---|---|---|
| Lightweight AR Info | DP-002 + OP-001 | 0.23" + Waveguide, see-through overlay |
| Standard AR Reference | 1024×768 Micro OLED | Close to AR display specs in system documentation |
| HD Information Display | DP-007 / DP-012 | Image, UI, video and status information display |
| Project-Based | By customer structure & system needs | Special brightness, interface, optics, integration |
Handheld or helmet‑mounted low‑light imaging with infrared fusion. Ideal for surveillance, search & rescue, border patrol and complex environment observation.
| Model | Display | Recommendation Reason |
|---|---|---|
| PSMV-DP-004 | 0.39" 1024×768 | High maturity — observation, night vision, industrial eyepiece |
| PSMV-DP-002 | 0.23" 640×400 | Compact, lightweight, space-constrained observation |
| PSMV-DP-007 | 0.55" 1920×1080 | HD image, UI, status info and detail display |
| PSMV-DP-012 | 0.71" 1920×1080 | HD observation, head-mounted, higher info density |
Optical sight + electronic display delivering real‑time distance, angle and coordinate calculation for long‑range observation and precision positioning.
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Optical Magnification | 8× | Max Target Range | ≥10km |
| Aperture | 33mm | Vehicle Target Range | ≥7km |
| Field of View | 6° | Min Range | 50m |
| Laser Wavelength | 1535nm | Ranging Accuracy | ±1m |
| Protection Rating | IP67 | Weight | 700g |
| Operating Temp. | -40°C ~ +60°C | Dimensions | 174×121×72mm |
Scenario → Display → Optics → Kit
Instantly match Micro OLED, optical engine and evaluation kit based on your application
| Application Scenario | Recommended Display | Optical Reference | Kit Code | Notes |
|---|---|---|---|---|
| AR See‑Through Info Display | PSMV-DP-002 | 0.23" | PSMV-OP-001 | Waveguide | BK-007 | Info overlay, lightweight, see-through |
| VR / HD Near-Eye Display | PSMV-DP-012 | 0.71" | PSMV-OP-002 | Pancake | BK-007 | VR, training simulation, compact HMD |
| Observation / Night Vision / Industrial | PSMV-DP-004 | 0.39" | Observation optics / Lens Group | BK-006 / BK-007 | Terminal, night vision, handheld |
| Smart Firefighting Display | DP-002 / DP-004 / DP-007 | Waveguide / See-through / Custom | BK-006 / BK-008 | Thermal imaging, comm., helmet / mask |
| Smart Individual Soldier | DP-002 / DP-007 / DP-012 | Waveguide / See-through / Custom | BK-008 | AR display, detection, platform |
| Laser Rangefinding Terminal | DP-004 / DP-007 | Direct-view optics | BK-006 / BK-008 | Data display, sunlight readable |
| High-End Project Development | PSMV-DP-015 | 1.31" | Custom optical solution | BK-008 | Confirm budget, samples, production |