Shenzhen Pengsheng MicroVision Tech Co., Ltd.
04.PRODUCT CATEGORY · TESTING & DEVELOPMENT ACCESSORIES
From Sample to Validated Solution
Supporting Micro OLED sample lighting, interface validation, optical testing and solution introduction — everything you need from display sample to production-ready prototype.
About This Category
Testing & Development Accessories
Supporting Micro OLED sample lighting, interface validation, optical testing and solution introduction
💡
Quick Lighting
Driver board + cable for instant display power-on, no development required
🖥️
Image Validation
Controller board for image, UI, video, color and brightness verification
🔭
Optical Testing
Optical validation kit combining display, module, board and cable
🚀
Project Ramp-Up
Complete project kit for prototype development and mass production entry
Range of Supporting Products
| Model No. | Product | Function | Suitable Stage |
|---|---|---|---|
| PSMV-BK-001 | Micro OLED Driver Board | Light up Micro OLED display | Initial Lighting Test |
| PSMV-BK-002 | Controller Board | Image input, signal control, display mode configuration | Image / UI / Video Test |
| PSMV-BK-003 | Adapter Board | Interface conversion, connector adaptation and structural connection | Customer Board Adaptation |
| PSMV-BK-004 | Cable & Connector Set | Connect display, board, power and image input devices | Sample Testing Kit |
| PSMV-BK-005 | Basic Display Lighting Kit | Display + driver board + cable + power | Quick Lighting Validation |
| PSMV-BK-006 | Image Input Testing Kit | Display + controller board + image input source + cable | Image / Video / UI Test |
| PSMV-BK-007 | Optical Validation Kit | Display + optical module + board + cable | Waveguide / Pancake Validation |
| PSMV-BK-008 | Project Development Kit | Display + board + optics + structural testing support | Prototype / Project Intro |
Driver Board / Controller Board / Adapter Board
Driver Board / Controller Board / Adapter Board
For Micro OLED display lighting, image input, interface adaptation and sample testing
Board Type Description
| Model No. | Board Type | Chinese Description | English Description |
|---|---|---|---|
| PSMV-BK-001 | Driver Board | 用于点亮 Micro OLED 显示屏,并支持基础显示测试 | Light up display and support basic display testing |
| PSMV-BK-002 | Controller Board | 用于图像信号控制、输入信号处理和显示模式配置 | Image signal control and display mode configuration |
| PSMV-BK-003 | Adapter Board | 用于不同接口、连接器或结构之间的转换连接 | Interface, connector and mechanical conversion |
| PSMV-BK-004 | Cable & Connector Set | 用于连接显示屏、板卡、电源和图像输入设备 | Connect display, board, power and image input device |
Matching Direction by Video Interface
| Video Interface | Common Requirements | Matching Direction |
|---|---|---|
| TTL RGB | Basic lighting, RGB signal test, image input | Driver Board / Controller Board / Adapter Board |
| MIPI DSI D-PHY | Small or HD display lighting, main control platform adaptation | MIPI Driver Board / Controller Board / Interface Adapter |
| MIPI DSI D-PHY + DSC | FHD display driving, compressed signal adaptation | Confirm main control platform and DSC support |
| MIPI-C/D PHY | High-resolution project-based display platform | Evaluate driving solution by project |
| LVDS | High-resolution image input or industrial main control | LVDS Controller Board / Interface Conversion Solution |
Sample Testing Kit Recommendation
Sample Testing Kit Recommendation
Recommended display, board, cable, optical module and prototype validation kits based on customer testing stages
STAGE 01
💡
PSMV-BK-005
Basic Display Lighting Kit
Initial Screen Test
STAGE 02
🖼️
PSMV-BK-006
Image Input Testing Kit
Image / UI / Video Test
STAGE 03
🔭
PSMV-BK-007
Optical Validation Kit
Optical Validation
STAGE 04
🚀
PSMV-BK-008
Project Development Kit
Prototype / Project Intro
Sample Test Combination Classification
| Model No. | Testing Kit | Suitable Stage | Contents | Customer Value |
|---|---|---|---|---|
| PSMV-BK-005 | Basic Display Lighting Kit | Initial Screen Test | Display + Driver Board + Cable + Power | Quick display power-on |
| PSMV-BK-006 | Image Input Testing Kit | Image / UI / Video Test | Display + Controller Board + Image Input Source + Cable | Validate image, UI, video, color and brightness |
| PSMV-BK-007 | Optical Validation Kit | Optical Validation | Display + Optical Module + Board + Cable | Validate Waveguide / Pancake optical effect |
| PSMV-BK-008 | Project Development Kit | Prototype / Project Intro | Display + Board + Optics + Structural Testing Support | Comprehensive display, optics, interface and structure validation |
Recommended Test Combination by Key Model
| Key Model | Model No. | Recommended Kit | Reason |
|---|---|---|---|
| 0.23" | PSMV-DP-002 | BK-005 / BK-007 | Compact display and Waveguide optical validation |
| 0.39" | PSMV-DP-004 | BK-005 / BK-006 | Observation, night vision, industrial eyepiece display test |
| 0.55" | PSMV-DP-007 | BK-006 / BK-008 | FHD image, UI and high-density information test |
| 0.71" | PSMV-DP-012 | BK-006 / BK-007 | FHD display and Pancake optical validation |
| 1.31" | PSMV-DP-015 | BK-008 | High-resolution project-based development and prototype validation |