Shenzhen Pengsheng MicroVision Tech Co., Ltd.
01.PRODUCT CATEGORY · WAFER PLATFORM
Wafer Platform Resources
Micro OLED wafer platform resources with upstream technical evaluation support for special projects
About This Category
Micro OLED Wafer Platform Resources
Showcase upstream resources, platform understanding, and special-project technical evaluation
Pengsheng MicroVision not only provides Micro OLED displays, near-eye optical solutions, testing accessories and application solutions — we also hold a certain level of Micro OLED wafer platform resources and upstream technical collaboration capability.
For most customers, standard Micro OLED displays are sufficient for product selection, sample testing and solution verification needs. Wafer platform products are primarily used to showcase upstream resources, demonstrate platform understanding, and support technical evaluation for special projects.
Wafer Product Platform Display
| Model No. | Platform | Size | Resolution | PPI | Interface | Process | Positioning |
|---|---|---|---|---|---|---|---|
| PSMV-WF-001 | VGA Wafer Platform | 0.26" | 640 × 480 | 3076 | TTL RGB | 110nm | Compact Display Platform |
| PSMV-WF-002 | XGA Wafer Platform | 0.39" | 1024 × 768 | 3257 | TTL RGB | 110nm | Observation / Industrial Display |
| PSMV-WF-003 | 720P Wafer Platform | 0.49" | 1280 × 720 | 3034 | TTL RGB | 110nm | 16:9 HD Display Platform |
| PSMV-WF-004 | High-PPI Wafer Platform | 0.50" | 1280 × 960 | 3258 | TTL RGB | 70nm | High PPI Display Platform |
| PSMV-WF-005 | XGA Wafer Platform | 0.61" | 1024 × 768 | 2116 | TTL RGB | 110nm | Observation / Industrial Display |
| PSMV-WF-006 | 2K Square Wafer Platform | 0.99" | 2048 × 2048 | 2940 | 24bits LVDS | 110nm | High-Res Square Display Platform |
| PSMV-WF-007 | 2.6K Square Wafer Platform | 1.31" | 2560 × 2560 | 2776 | MIPI-C/D PHY | 70nm | High-End Project Display Platform |
All platforms support Full Color OLED pixels
110nm Standard process
70nm Premium high-PPI process